Healthy weight by height — the full BMI chart
Look up your height and see the weight band that sits inside every BMI category. Metric and imperial, colour-coded.
| Height | BMI 17 | BMI 18.5 | BMI 22 | BMI 25 | BMI 27.5 | BMI 30 | BMI 35 |
|---|---|---|---|---|---|---|---|
| 150 cm(4'11") | 38.3 kg84 lb | 41.6 kg92 lb | 49.5 kg109 lb | 56.3 kg124 lb | 61.9 kg136 lb | 67.5 kg149 lb | 78.8 kg174 lb |
| 152 cm(4'12") | 39.3 kg87 lb | 42.7 kg94 lb | 50.8 kg112 lb | 57.8 kg127 lb | 63.5 kg140 lb | 69.3 kg153 lb | 80.9 kg178 lb |
| 155 cm(5'1") | 40.8 kg90 lb | 44.4 kg98 lb | 52.9 kg117 lb | 60.1 kg132 lb | 66.1 kg146 lb | 72.1 kg159 lb | 84.1 kg185 lb |
| 157 cm(5'2") | 41.9 kg92 lb | 45.6 kg101 lb | 54.2 kg119 lb | 61.6 kg136 lb | 67.8 kg149 lb | 73.9 kg163 lb | 86.3 kg190 lb |
| 160 cm(5'3") | 43.5 kg96 lb | 47.4 kg104 lb | 56.3 kg124 lb | 64 kg141 lb | 70.4 kg155 lb | 76.8 kg169 lb | 89.6 kg198 lb |
| 163 cm(5'4") | 45.2 kg100 lb | 49.2 kg108 lb | 58.5 kg129 lb | 66.4 kg146 lb | 73.1 kg161 lb | 79.7 kg176 lb | 93 kg205 lb |
| 165 cm(5'5") | 46.3 kg102 lb | 50.4 kg111 lb | 59.9 kg132 lb | 68.1 kg150 lb | 74.9 kg165 lb | 81.7 kg180 lb | 95.3 kg210 lb |
| 168 cm(5'6") | 48 kg106 lb | 52.2 kg115 lb | 62.1 kg137 lb | 70.6 kg156 lb | 77.6 kg171 lb | 84.7 kg187 lb | 98.8 kg218 lb |
| 170 cm(5'7") | 49.1 kg108 lb | 53.5 kg118 lb | 63.6 kg140 lb | 72.3 kg159 lb | 79.5 kg175 lb | 86.7 kg191 lb | 101.1 kg223 lb |
| 173 cm(5'8") | 50.9 kg112 lb | 55.4 kg122 lb | 65.8 kg145 lb | 74.8 kg165 lb | 82.3 kg181 lb | 89.8 kg198 lb | 104.8 kg231 lb |
| 175 cm(5'9") | 52.1 kg115 lb | 56.7 kg125 lb | 67.4 kg149 lb | 76.6 kg169 lb | 84.2 kg186 lb | 91.9 kg203 lb | 107.2 kg236 lb |
| 178 cm(5'10") | 53.9 kg119 lb | 58.6 kg129 lb | 69.7 kg154 lb | 79.2 kg175 lb | 87.1 kg192 lb | 95.1 kg210 lb | 110.9 kg244 lb |
| 180 cm(5'11") | 55.1 kg121 lb | 59.9 kg132 lb | 71.3 kg157 lb | 81 kg179 lb | 89.1 kg196 lb | 97.2 kg214 lb | 113.4 kg250 lb |
| 183 cm(6'0") | 56.9 kg125 lb | 62 kg137 lb | 73.7 kg162 lb | 83.7 kg185 lb | 92.1 kg203 lb | 100.5 kg222 lb | 117.2 kg258 lb |
| 185 cm(6'1") | 58.2 kg128 lb | 63.3 kg140 lb | 75.3 kg166 lb | 85.6 kg189 lb | 94.1 kg207 lb | 102.7 kg226 lb | 119.8 kg264 lb |
| 188 cm(6'2") | 60.1 kg132 lb | 65.4 kg144 lb | 77.8 kg172 lb | 88.4 kg195 lb | 97.2 kg214 lb | 106 kg234 lb | 123.7 kg273 lb |
| 190 cm(6'3") | 61.4 kg135 lb | 66.8 kg147 lb | 79.4 kg175 lb | 90.3 kg199 lb | 99.3 kg219 lb | 108.3 kg239 lb | 126.4 kg279 lb |
| 193 cm(6'4") | 63.3 kg140 lb | 68.9 kg152 lb | 81.9 kg181 lb | 93.1 kg205 lb | 102.4 kg226 lb | 111.7 kg246 lb | 130.4 kg287 lb |
| 195 cm(6'5") | 64.6 kg142 lb | 70.3 kg155 lb | 83.7 kg185 lb | 95.1 kg210 lb | 104.6 kg231 lb | 114.1 kg252 lb | 133.1 kg293 lb |
Colour-coded by BMI category. Use the BMI calculator for your exact value.
How to use this chart
- Find your height in the left column (cm and ft/in are both shown).
- Scan across the row to see the weight that produces each BMI value.
- Compare your current weight to those numbers — the closest colour tells you your category.
- For an exact BMI, use the BMI calculator.
Different charts show different BMI columns. Ours includes BMI 17 (underweight), 18.5 (lower healthy boundary), 22 (mid-healthy), 25 (overweight threshold), 27.5, 30 (obesity I), and 35 (obesity II).
Frequently asked questions
How do I read a BMI chart?+
Find your height on the left column. The columns across show the weight that produces each BMI value. Compare your current weight to those columns to see your category.
What is a healthy weight for 170 cm?+
A healthy BMI range of 18.5–24.9 for a 170 cm adult corresponds to roughly 53–72 kg (117–159 lb).
What is a healthy BMI for a 5'5" adult?+
5'5" ≈ 165 cm. A healthy weight at that height is about 50–68 kg (111–150 lb).
Is the BMI chart the same for men and women?+
Yes — the chart is identical for adult men and women. Differences in body composition mean the number should be read alongside waist circumference, but the category thresholds are the same.