NutriMeasure
BMI Chart

Healthy weight by height — the full BMI chart

Look up your height and see the weight band that sits inside every BMI category. Metric and imperial, colour-coded.

Underweight
Below 18.5
Healthy weight
18.5 – 24.9
Overweight
25.0 – 29.9
Obesity
30.0 and above
HeightBMI 17BMI 18.5BMI 22BMI 25BMI 27.5BMI 30BMI 35
150 cm(4'11")38.3 kg84 lb41.6 kg92 lb49.5 kg109 lb56.3 kg124 lb61.9 kg136 lb67.5 kg149 lb78.8 kg174 lb
152 cm(4'12")39.3 kg87 lb42.7 kg94 lb50.8 kg112 lb57.8 kg127 lb63.5 kg140 lb69.3 kg153 lb80.9 kg178 lb
155 cm(5'1")40.8 kg90 lb44.4 kg98 lb52.9 kg117 lb60.1 kg132 lb66.1 kg146 lb72.1 kg159 lb84.1 kg185 lb
157 cm(5'2")41.9 kg92 lb45.6 kg101 lb54.2 kg119 lb61.6 kg136 lb67.8 kg149 lb73.9 kg163 lb86.3 kg190 lb
160 cm(5'3")43.5 kg96 lb47.4 kg104 lb56.3 kg124 lb64 kg141 lb70.4 kg155 lb76.8 kg169 lb89.6 kg198 lb
163 cm(5'4")45.2 kg100 lb49.2 kg108 lb58.5 kg129 lb66.4 kg146 lb73.1 kg161 lb79.7 kg176 lb93 kg205 lb
165 cm(5'5")46.3 kg102 lb50.4 kg111 lb59.9 kg132 lb68.1 kg150 lb74.9 kg165 lb81.7 kg180 lb95.3 kg210 lb
168 cm(5'6")48 kg106 lb52.2 kg115 lb62.1 kg137 lb70.6 kg156 lb77.6 kg171 lb84.7 kg187 lb98.8 kg218 lb
170 cm(5'7")49.1 kg108 lb53.5 kg118 lb63.6 kg140 lb72.3 kg159 lb79.5 kg175 lb86.7 kg191 lb101.1 kg223 lb
173 cm(5'8")50.9 kg112 lb55.4 kg122 lb65.8 kg145 lb74.8 kg165 lb82.3 kg181 lb89.8 kg198 lb104.8 kg231 lb
175 cm(5'9")52.1 kg115 lb56.7 kg125 lb67.4 kg149 lb76.6 kg169 lb84.2 kg186 lb91.9 kg203 lb107.2 kg236 lb
178 cm(5'10")53.9 kg119 lb58.6 kg129 lb69.7 kg154 lb79.2 kg175 lb87.1 kg192 lb95.1 kg210 lb110.9 kg244 lb
180 cm(5'11")55.1 kg121 lb59.9 kg132 lb71.3 kg157 lb81 kg179 lb89.1 kg196 lb97.2 kg214 lb113.4 kg250 lb
183 cm(6'0")56.9 kg125 lb62 kg137 lb73.7 kg162 lb83.7 kg185 lb92.1 kg203 lb100.5 kg222 lb117.2 kg258 lb
185 cm(6'1")58.2 kg128 lb63.3 kg140 lb75.3 kg166 lb85.6 kg189 lb94.1 kg207 lb102.7 kg226 lb119.8 kg264 lb
188 cm(6'2")60.1 kg132 lb65.4 kg144 lb77.8 kg172 lb88.4 kg195 lb97.2 kg214 lb106 kg234 lb123.7 kg273 lb
190 cm(6'3")61.4 kg135 lb66.8 kg147 lb79.4 kg175 lb90.3 kg199 lb99.3 kg219 lb108.3 kg239 lb126.4 kg279 lb
193 cm(6'4")63.3 kg140 lb68.9 kg152 lb81.9 kg181 lb93.1 kg205 lb102.4 kg226 lb111.7 kg246 lb130.4 kg287 lb
195 cm(6'5")64.6 kg142 lb70.3 kg155 lb83.7 kg185 lb95.1 kg210 lb104.6 kg231 lb114.1 kg252 lb133.1 kg293 lb

Colour-coded by BMI category. Use the BMI calculator for your exact value.

How to use this chart

  1. Find your height in the left column (cm and ft/in are both shown).
  2. Scan across the row to see the weight that produces each BMI value.
  3. Compare your current weight to those numbers — the closest colour tells you your category.
  4. For an exact BMI, use the BMI calculator.

Different charts show different BMI columns. Ours includes BMI 17 (underweight), 18.5 (lower healthy boundary), 22 (mid-healthy), 25 (overweight threshold), 27.5, 30 (obesity I), and 35 (obesity II).

Frequently asked questions

How do I read a BMI chart?+

Find your height on the left column. The columns across show the weight that produces each BMI value. Compare your current weight to those columns to see your category.

What is a healthy weight for 170 cm?+

A healthy BMI range of 18.5–24.9 for a 170 cm adult corresponds to roughly 53–72 kg (117–159 lb).

What is a healthy BMI for a 5'5" adult?+

5'5" ≈ 165 cm. A healthy weight at that height is about 50–68 kg (111–150 lb).

Is the BMI chart the same for men and women?+

Yes — the chart is identical for adult men and women. Differences in body composition mean the number should be read alongside waist circumference, but the category thresholds are the same.